December - January Rates
PER NIGHT RATES
December – January | STAY 6 NIGHTS & THE 7TH NIGHT IS FREE
1 BEDROOM | RATE |
---|---|
1 BEDROOM | $155.00 per night + tax |
2 BEDROOM | RATE |
---|---|
2 BEDROOM | $311.00 per night + tax |
3 BEDROOM CABIN | RATE |
---|---|
3 BEDROOM | $443.00 per night + tax |
GREAT CABIN | 12 PEOPLE | RATE |
---|---|
6 BEDROOM CABIN | $930.00 per night + tax |
#1 AT THE POINT | 14 PEOPLE | RATE |
---|---|
7 BEDROOM CABIN | $1084.00 per night + tax |
GRAND CABIN | 16 PEOPLE | RATE |
---|---|
8 BEDROOM CABIN | $1240.00 per night + tax |
ICE FISHING PACKAGES
**ALL PACKAGES INCLUDE TAXES
Wheel House Access = $45/night per vehicle
– Includes $5/night waste fee
River Cabins 1 – 9
(2 PERSON MINIMUM )
LENGTH OF STAY | WEEKEND RATE PER PERSON | WEEKEND WITH MEALS |
---|---|---|
5 NIGHTS LODGING / 4 DAYS FISH HOUSE | $1072.00 pp | $1387.00 pp (Includes 14 meals) |
4 NIGHTS LODGING / 3 DAYS FISH HOUSE | $832.00 pp | $1065.00 pp (Includes 11 meals) |
3 NIGHTS LODGING / 3 DAYS FISH HOUSE | $674.00 pp | $860.00 pp (Includes 8 meals) |
3 NIGHTS LODGING / 2 DAYS FISH HOUSE | $585.00 pp | $756.00 pp (Includes 8 meals) |
2 NIGHTS LODGING / 2 DAYS FISH HOUSE | $495.00 pp | $619.00 pp (Includes 6 meals) |
2 NIGHTS LODGING / 1 DAY FISH HOUSE | $326.00 pp | $435.00 pp (Includes 3 meals) |
1 NIGHT LODGING / 1 DAY FISH HOUSE | $250.00 pp | $312.00 pp (Includes 3 meals) |
Duplex Cabins 23-28
( 2 PERSON MINIMUM)
LENGTH OF STAY | RATE PER PERSON | WITH MEALS |
---|---|---|
5 NIGHTS LODGING / 4 DAYS FISH HOUSE | $1047.00 pp | $1342.00 pp (Includes 14 meals) |
4 NIGHTS LODGING / 3 DAYS FISH HOUSE | $812.00 pp | $1045.00 pp (Includes 11 meals) |
3 NIGHTS LODGING / 3 DAYS FISH HOUSE | $658.00 pp | $844.00 pp (Includes 8 meals) |
3 NIGHTS LODGING / 2 DAYS FISH HOUSE | $571.00 pp | $742.00 pp (Includes 8 meals) |
2 NIGHTS LODGING / 2 DAYS FISH HOUSE | $483.00 pp | $607.00 pp (Includes 6 meals) |
2 NIGHTS LODGING / 1 DAY FISH HOUSE | $318.00 pp | $427.00 pp (Includes 3 meals) |
1 NIGHT LODGING / 1 DAY FISH HOUSE | $244.00 pp | $306.00 pp (Includes 3 meals) |
PREMIUM CABINS
(GRAND LODGE, GREAT CABIN & 1 BEDROOM SUITES, THE POINT 1, 2 & 3)
LENGTH OF STAY | RATE PER PERSON |
---|---|
5 NIGHTS LODGING / 4 DAYS FISH HOUSE | $1146.00 pp |
4 NIGHTS LODGING / 3 DAYS FISH HOUSE | $886.00 pp |
3 NIGHTS LODGING / 3 DAYS FISH HOUSE | $722.00 pp |
3 NIGHTS LODGING / 2 DAYS FISH HOUSE | $628.00 pp |
2 NIGHTS LODGING / 2 DAYS FISH HOUSE | $529.00 pp |
2 NIGHTS LODGING / 1 DAY FISH HOUSE | $351.00 pp |
1 NIGHT LODGING / 1 DAY FISH HOUSE | $266.00 pp |
PACKAGES INCLUDE:
- TAXES
- FISH CLEANING AND PACKAGING
- LODGING IN HOUSEKEEPING CABINS
- LODGE PROVIDED TRANSPORTATION OR PLOWED ROAD ACCESS (FOR GUESTS ONLY TO DRIVE OUT TO A PRE-HEATED & PRE-DRILLED FISH HOUSE).
EXTRAS:
- FISHING POLES ARE AVAILABLE FOR SALE IN THE GIFT SHOP FROM ……$12 (WITH JIG & BOBBER) TO $30
- BORDER VIEW LODGE RENTS VEXILAR FLX28 WITH DIGITAL DISPLAY FOR ………$40 PER DAY.
FISH HOUSES INCLUDE:
- EACH HOUSE IS EQUIPPED WITH GAS HEAT
- LIGHTS
- TABLE
- CHAIRS
- BAIT
- ICE SCOOP
- FISH BUCKET
- GARBAGE BAGS & 2 HOLES PER PERSON
- MEAL PLAN GUESTS ORDER DINNER OFF OF THE FULL RESTAURANT MENU. PRICES ARE BASED ON A 2 PERSON MINIMUM.
DISCLAIMERS:
- WE DO TAKE RESERVATIONS FOR THESE AHEAD OF TIME AS THERE IS LIMITED AVAILABILITY
- IF YOU KNOW YOU WOULD LIKE TO RENT ONE WE CAN RESERVE ONE IF AVAILABLE WHEN YOU MAKE YOUR RESERVATION.
- 2 NIGHT & 2 DAY STAY MINIMUM ON WEEKENDS
- MIDWEEK RATES MUST ARRIVE ON A SUNDAY, MONDAY OR TUESDAY.